Home
Name | Hugh Mead | |
Born | Abt. 1715 | Market, Lavington, Wiltshire, England, United Kingdom |
Gender | Male | |
Died | 17 Oct 1758 | Market, Lavington, Wiltshire, England, United Kingdom |
Person ID | I1675 | Staples-Record |
Last Modified | 2 Nov 2015 |
Family | Jane, b. Abt. 1719, Market, Lavington, Wiltshire, England, United Kingdom , d. 27 Sept 1771, Market, Lavington, Wiltshire, England, United Kingdom (Age ~ 52 years) | |||||
Children |
|
|||||
Last Modified | 2 Nov 2015 | |||||
Family ID | F779 | Group Sheet | Family Chart |
Event Map |
|