Home
Name | Josiah Crummett | |
Born | 1846 | Pendleton County, Virginia, USA |
Gender | Male | |
Died | 1910 | |
Person ID | I1674 | My Family Tree | Armstrong-Bird |
Last Modified | 18 Jul 2015 |
Father | Joseph Crummett, b. 1799, Pendleton County, Virginia, USA , d. Yes, date unknown | |
Mother | Elizabeth Eye, b. 1808, Pendleton County, Virginia, USA , d. Yes, date unknown | |
Married | Abt 1828 | Pendleton County, Virginia, USA |
Family ID | F551 | Group Sheet | Family Chart |
Family | Susan Shaffer | |
Last Modified | 18 Jul 2015 | |
Family ID | F607 | Group Sheet | Family Chart |
Event Map |
|