Home
Name | Thomas Parsons | |
Born | 1605 | Dorset, England, United Kingdom |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I153 | Oothoudt-Coats |
Last Modified | 9 Mar 2015 |
Father | Sir William Parsons, b. 1570, Devon, England, United Kingdom , d. Yes, date unknown | |
Mother | Margaret Hoskins, b. 1584, Dorset, England, United Kingdom , d. Yes, date unknown | |
Family ID | F47 | Group Sheet | Family Chart |
Family | Lydia Brown, b. 1618, Devon, England, United Kingdom , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 12 Mar 2015 | |||
Family ID | F46 | Group Sheet | Family Chart |
Event Map |
|