Home
Name | Jane Bowen | |
Born | Abt. 1566 | Llwyngwair, Pembroke, Wales |
Gender | Female | |
Person ID | I1448 | Staples-Record |
Last Modified | 22 Sep 2015 |
Father | Mathias Bowen, b. Abt. 1524, Llwyngwair, Pembroke, Wales | |
Relationship | Birth | |
Mother | Mary Philips, b. Abt. 1528, Picton Castle, Pemb, Wales | |
Relationship | Birth | |
Family ID | F596 | Group Sheet | Family Chart |
Family | Roland Long | |
Last Modified | 22 Sep 2015 | |
Family ID | F661 | Group Sheet | Family Chart |
Event Map |
|
Documents | The Bowen Coat of Arms, Shield and Crest |