Home
Name | George Walwyn | |
Born | Abt 1502 | Longworth, Berkshire, England, United Kingdom ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1427 | Speirs-Taylor |
Last Modified | 8 Oct 2014 |
Father | John Walwyn, b. Abt 1462, Breconshire, Wales, United Kingdom ![]() ![]() | |
Mother | Gladys Morgan, b. Abt 1464, Trallong, Breconshire, Wales, United Kingdom ![]() | |
Family ID | F458 | Group Sheet | Family Chart |
Family | Ann Beaumont | |
Last Modified | 27 Oct 2014 | |
Family ID | F463 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|