Home
Name | Anna Hopkins | |
Born | 5 Jun 1747 | |
Christened | 19 Jul 1747 | Brewster ![]() |
Gender | Female | |
Died | 15 Sep 1831 | |
Person ID | I1406 | Muse-Nagy |
Last Modified | 18 May 2015 |
Father | Silvanus Hopkins, b. 14 Feb 1716/17, Harwich, Barnstable, Massachusetts Bay Colony, British America ![]() | |
Relationship | Birth | |
Mother | Ruth Berry | |
Relationship | Birth | |
Married | 30 Nov 1738 | Harwich, Barnstable, Massachusetts Bay Colony, British America ![]() |
Family ID | F474 | Group Sheet | Family Chart |
Family 1 | Thomas Carter | |||||
Married | 1769 | Kent, Litchfield, Connecticut, British America ![]() |
||||
Children |
|
|||||
Last Modified | 18 May 2015 | |||||
Family ID | F587 | Group Sheet | Family Chart |
Family 2 | Noah Harrison, b. 19 Mar 1737/8, Branford, New Haven, Connecticut, British America ![]() ![]() | |||||
Married | 21 Jul 1785 | |||||
Children |
|
|||||
Last Modified | 18 May 2015 | |||||
Family ID | F588 | Group Sheet | Family Chart |
Documents | ![]() | The Children of Silvanus and Ruth Hopkins in Massachusetts Vital Records Lists Elijah, Desire, Anna, Rebecca, and Judah being born in Harwich. Source Information Harwich, Birth, Marriage, Deaths, 1731-1794; Volume 2, page 84 Ancestry.com. Massachusetts, Town and Vital Records, 1620-1988 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011. |
Histories | ![]() | An Excerpt from "The Mayflower Descendant" concerning the Sylvanus Hopkins' Family This document lists the dates of the five children of Sylvanus and Ruth Hopkins Written in 1935 by the Massachusetts Society of Mayflower Descendants, Boston. |