Home
Name | Elizabeth | |
|
||
Gender | Female | |
Buried | 1675 | Rehoboth, Bristol, Massachusetts, USA |
Person ID | I1388 | Staples-Record |
Last Modified | 21 Sep 2015 |
Family 1 | Richard Bowen, b. Abt. 1600, Lywngwair, Pembrokeshire, Wales , bur. 4 Feb 1674/5, Rehoboth, Bristol, Massachusetts, USA (Age ~ 75 years) | |
Married | 2 Nov 1648 | |
Last Modified | 21 Sep 2015 | |
Family ID | F638 | Group Sheet | Family Chart |
Family 2 | George Marsh | |
Married | 2 Nov 1648 | |
Last Modified | 21 Sep 2015 | |
Family ID | F639 | Group Sheet | Family Chart |
Event Map |
|