Home
Name | Frances Walwyn | |
Born | Abt 1597 | Lugwardine, Herefordshire, England, United Kingdom |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1379 | Speirs-Taylor |
Last Modified | 8 Oct 2014 |
Father | Nicholas Walwyn, b. 5 Feb 1562, Lugwardine, Herefordshire, England, United Kingdom , d. 1642 (Age 79 years) | |
Mother | Margaret Pryse, b. 1563, Kingston, Hampshire, England, United Kingdom , d. 1610 (Age 47 years) | |
Family ID | F443 | Group Sheet | Family Chart |
Family | Mr Dante | |
Last Modified | 27 Oct 2014 | |
Family ID | F448 | Group Sheet | Family Chart |
Event Map |
|