Home
Name | Philip Roberts | |
Born | 28 Aug 1852 | Kirkdale, Everton, Lancaster, England |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1340 | Wagner-Thomas |
Last Modified | 27 Jan 2013 |
Father | Phillip Roberts, b. 4 May 1814, Johnston, Pembrokeshire, Wales, United Kingdom , d. 6 Feb 1901, Ogden, Weber, Utah, United States (Age 86 years) | |
Mother | Maria Obray, b. 8 Sep 1814, Pembroke, Pembrokeshire, Wales, United Kingdom , d. 15 Nov 1879, Hooper, Weber, Utah, United States (Age 65 years) | |
Married | 2 Feb 1843 | St Marys Parish, Pembroke, Pembroke, Wales |
Family ID | F86 | Group Sheet | Family Chart |
Notes |
|