Home
Name | Caroline | |
Born | Abt 1874 | Eastbourne, Sussex, England [1, 2] |
Gender | Female | |
Residence | 2 Apr 1911 | Wallington, Surrey, England [1] |
Marital Status: MarriedRelation to Head of House: Wife | ||
_AMTID | 272036880080:1030:154323943 | |
Died | Sep 1927 | Lewisham, London, England [2] |
Person ID | I1083 | Oler |
Last Modified | 24 Sep 2018 |
Family | Frank Hornsey Tindall, b. 1882, West Heslerton, Yorkshire, England , d. Jun 1960, Uxbridge, Middlesex, England (Age 78 years) | |
Married | 1907 [1] | |
Last Modified | 13 Oct 2018 | |
Family ID | F265 | Group Sheet | Family Chart |
Sources |