Home
Name | Edward Matthias | |
Born | 10 Dec 1858 | Glynn, Denbighshire, Wales, United Kingdom ![]() |
Gender | Male | |
Died | 1870 | |
Person ID | I104 | Matthias-Hart |
Last Modified | 1 Jun 2015 |
Father | Samuel Matthias, b. Abt 1834, of Atherstone, Warwickshire, England ![]() ![]() | |
Mother | Jane Jones, b. 25 Jul 1839, of Glynn, Denbighshire, Wales, or Shropshire, United Kingdom ![]() ![]() | |
Married | 7 Nov 1859 | Stoke-on-Trent, Staffordshire, England, United Kingdom ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Samuel Matthias (1834-1910) and family - 1871 England Census of Attercliffe Cum Damall, Yorkshire, England Samuel Mattias, head, 32, coal miner, born North Wales Jane, wife, 29, born North Wales Edward, son, 12 John, son, 10 Caroline, daughter, 9 Georgana, daughter, 5 Henry, son, 3 Albert, son, 9 mo |
Sources |
|