Home
Father | Male Mark Alloway |
Born | 1 Aug 1817 | Bristol, Gloucestershire, England |
Christened | 31 Aug 1845 | St. Philip and St. Jacob's, Bristol, Gloucestershire, England |
Died | 19 Feb 1875 | Bristol, Gloucestershire, England |
Buried | ||
Married | Abt 1838 | England |
Father | Mark Alloway | F972 Group Sheet | |
Mother | Susanah Fitchew Seaburn | F972 Group Sheet |
Mother | Female Caroline Bitton |
Born | Abt 1820 | Bristol, Gloucestershire, England |
Christened | 10 Sep 1820 | Bristol, Gloucester, England |
Died | Sep 1904 | Bristol, Gloucester, England |
Buried | ||
Father | ||
Mother |
Child 1 | Male James Alloway |
Born | 22 Oct 1842 | Bristol, Gloucestershire, England |
Christened | 25 Dec 1842 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
Died | 1874 | Gloucester, England |
Buried |
Child 3 | Male Mark Alloway |
Born | Abt 1844 | Bristol, Gloucestershire, England |
Christened | 13 Jun 1847 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
Died | 1854 | Bristol, Gloucester, England |
Buried |
Child 4 | Male Joseph Alloway |
Born | Abt 1847 | Bristol, Gloucestershire, England |
Christened | 13 Bun 1847 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
Died | ||
Buried | ||
Spouse | Ann Alloway | F977 | |
Married |
Child 5 | Male Thomas Alloway |
Born | Abt 1849 | Bristol, Gloucestershire, England |
Christened | 28 Oct 1849 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
Died | Apr 1896 | Glamorganshire, Wales, UK |
Buried | ||
Spouse | Ann Marie Jones | F993 | |
Married |
Child 6 | Female Eliza Alloway |
Born | Abt 1854 | Bristol, Gloucester, England |
Christened | 14 May 1854 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
Died | ||
Buried |
Child 7 | Female Mary Elizabeth Alloway |
Born | Abt 1858 | Bristol, Gloucestershire, England |
Died | ||
Buried | ||
Spouse | William Henry Ellerington | F994 | |
Married |