Home
Father | Male Lord of Picton John Philips |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Thomas Philips | F601 Group Sheet | |
Mother | Jane Donne or Doune | F601 Group Sheet |
Mother | Female Elizabeth Griffith |
Born | Abt. 1519 | Penrhyn, Carn, Wales |
Died | ||
Buried | ||
Father | William Griffith (Gruffydd) | F602 Group Sheet | |
Mother | Jane or Elizabeth Stradling | F602 Group Sheet |
Child 1 | Female + Mary Philips |
Born | Abt. 1528 | Picton Castle, Pemb, Wales |
Died | ||
Buried | ||
Spouse | Mathias Bowen | F596 | |
Married |