Home
Father | Male Philip Simmons |
Born | Abt 1802 | Pendleton County, Virginia, USA |
Died | 1871 | Pendleton County, Virginia, USA |
Buried | ||
Married | 4 Nov 1823 | Pendleton County, Virginia, USA |
Father | John Jr. Simmons | F1635 Group Sheet | |
Mother | Margaret Wimer | F1635 Group Sheet |
Mother | Female Mary A Maurer |
Born | Abt 1807 | Pendleton County, Virginia, USA |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Male + David Simmons |
Born | 12 Jul 1826 | Sugar Grove, Pendleton, West Virginia, USA |
Died | 22 Aug 1896 | Sugar Grove, Pendleton, West Virginia, USA |
Buried | St. Michael's Lutheran Church, Pendleton, West Virginia, United States | |
Spouse | Leah Crummett | F509 | |
Married | 8 Oct 1854 | Sugar Grove, Pendleton, West Virginia, USA |
Child 2 | Female Mahala Simmons |
Born | 1827 | Pendleton County, Virginia, USA |
Died | Bef 1860 | |
Buried | ||
Spouse | Elias Simmons | F596 | |
Married | 15 Jul 1855 | Pendleton County, Virginia, USA |
Child 3 | Female Jemima Simmons |
Born | 1829 | Pendleton County, Virginia, USA |
Died | ||
Buried | Saint Michael's Lutheran Church Cemetery, Sugar Grove, Pendleton, West Virginia, USA | |
Spouse | George Simmons | F597 | |
Married | 3 Dec 1854 | Pendleton County, Virginia, USA |
Child 4 | Male William Simmons |
Born | 1832 | Pendleton County, Virginia, USA |
Died | Yes, date unknown | |
Buried |
Child 5 | Male Job Simmons |
Born | 1837 | Pendleton County, Virginia, USA |
Died | Abt 1918 | |
Buried | ||
Spouse | Lucinda Eckard | F598 | |
Married | 1 Nov 1868 | Pendleton County, Virginia, USA |
Child 6 | Female Malinda Simmons |
Born | 1839 | Pendleton County, Virginia, USA |
Died | Yes, date unknown | |
Buried |
Child 7 | Female + twin Mary Simmons |
Born | 1842 | Pendleton County, Virginia, USA |
Died | Yes, date unknown | |
Buried | ||
Spouse | Noah Crummett | F531 | |
Married | 20 Feb 1858 | Pendleton County, Virginia, USA |
Child 8 | Female twin Margaret Simmons |
Born | 1842 | Pendleton County, Virginia, USA |
Died | Yes, date unknown | |
Buried |
Child 9 | Female Amanda Simmons |
Born | Abt 1850 | Pendleton County, Virginia, USA |
Died | Yes, date unknown | |
Buried |