Home
Father | Male Robert Reddick |
Born | 1795 | Scotland, United Kingdom |
Died | 1849 | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Elizabeth Cochran |
Born | 28 Apr 1802 | Belfast, Waldo, Maine, United States |
Died | Aft 1863 | |
Buried | ||
Father | Robert Cochran | F73 Group Sheet | |
Mother | Elizabeth Patterson | F73 Group Sheet |
Child 1 | Female + Elizabeth Reddick |
Born | 23 Aug 1823 | Allegheny, Pennsylvania, United States |
Died | 26 Aug 1904 | Frances, Pacific, Washington, United States |
Buried | Woodland Cemetery, Ironton, Lawrence, Ohio, United States | |
Spouse | Robert Shore | F271 | |
Married |
Child 2 | Male + James Reddick |
Born | Abt 1826 | Allegheny, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mrs James Reddick | F272 | |
Married |
Child 3 | Female + Mary Ann Reddick |
Born | Abt 1828 | Allegheny, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mr | F273 | |
Married |
Child 4 | Male + William Reddick |
Born | Abt 1830 | Pittsburgh, Allegheny, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mrs William Reddick | F274 | |
Married |
Child 5 | Male + Robert Reddick |
Born | Abt 1832 | Pittsburgh, Allegheny, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried | ||
Spouse | Frances Jane Irvine (maybe) | F275 | |
Married | 14 Mar 1859 (maybe) |
Child 6 | Male George Reddick |
Born | Abt 1843 | Birmingham, Huntingdon, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried |
Child 7 | Male John Reddick |
Born | Apr 1848 | Birmingham, Huntingdon, Pennsylvania, United States |
Died | Yes, date unknown | |
Buried |