Home
Father | Male Thomas Jackson Chambers |
Born | 23 May 1823 | Nashville, Davidson, Tennessee, United States ![]() |
Died | 23 Dec 1911 | Yakima, Yakima, Washington, United States ![]() |
Buried | Dec 1911 | |
Married | Abt 1851 [1] | Thurston, Washington, United States [1] ![]() |
Father | ||
Mother |
Mother | Female America Rebecca McAllister |
Born | 7 Sep 1836 | Boone, Missouri, United States ![]() |
Died | Sep 1877 | Klickitat, Washington, United States ![]() |
Buried | Sep 1877 | |
Father | James Benton McAllister | F1727 Group Sheet | |
Mother | Charlotte Martha Smith | F1727 Group Sheet |
Child 1 | Female Mary C Chambers |
Born | 30 Dec 1852 | Washington, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male Andrew J Chambers |
Born | 1 Oct 1853 | Washington, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Male James Chambers |
Born | 15 May 1855 | Thurston, Washington Territory ![]() |
Died | Abt 1 Nov 1855 | Thurston, Washington Territory ![]() |
Buried | Abt 1 Nov 1855 | Tumwater, Thurston, Washington Terr ![]() |
Child 4 | Female + Letitia A Chambers |
Born | 14 Oct 1855 | Olympia, Thurston, Washington Territory ![]() |
Died | 28 Sep 1928 | Cowiche, Yakima, Washington, United States ![]() |
Buried | Sep 1928 | Washington, United States ![]() |
Spouse | Ira Livengood | F1807 | |
Married | 28 Jun 1874 | Yakima, Yakima, Washington Territory ![]() |
Child 5 | Female + Minerva Jane Chambers |
Born | 22 Jan 1860 | Thurston, Washington, United States ![]() |
Died | Okanogan, Okanogan, Washington, United States ![]() |
|
Buried | ||
Spouse | Eli James Dorian | F1808 | |
Married | 14 Apr 1890 | Cowiche, Yakima, Washington, United States ![]() |
Child 6 | Male John J Chambers |
Born | 16 Mar 1861 | Washington, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 7 | Female Virginia S Chambers |
Born | 22 Nov 1863 | Washington, United States ![]() |
Died | 24 May 1867 | Washington, United States ![]() |
Buried | 1867 |
Child 8 | Male Charles F Chambers |
Born | 2 Jan 1865 | Washington, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 9 | Female May F Chambers |
Born | 2 Jun 1866 | Washington, United States ![]() |
Died | Yes, date unknown | |
Buried |
Sources |
|