Home
Father | Male Benajiah Campbell |
Born | 23 Mar 1792 | Deerpark, Orange, New York, United States ![]() |
Died | 28 Jan 1866 | Ogden, Weber, Utah, United States ![]() |
Buried | ||
Married | 1814 | Bradford, Pennsylvania, United States ![]() |
Other Spouse | Minerva | F1648 | |
Married | ||
Other Spouse | Selina Goodyear | F1651 | |
Married | 4 Feb 1865 | Salt Lake City, Utah, United States ![]() |
Father | Jonathan Campbell | F1332 Group Sheet | |
Mother | Phoebe Button | F1332 Group Sheet |
Mother | Female Eunice Button Campbell |
Born | 8 Aug 1797 | Orange County, New York, United States ![]() |
Died | 13 Jun 1863 | North Ogden, Weber, Utah, United States ![]() |
Buried | ||
Other Spouse | Jonathan Love | F1650 | |
Married | ||
Father | Joel Campbell, Jr | F1331 Group Sheet | |
Mother | Eunice Holcumb | F1331 Group Sheet |
Child 1 | Male + Joel S Campbell |
Born | 27 Sep 1815 | Ridgebury, Bradford, Pennsylvania ![]() |
Died | 2 Jun 1862 | North Ogden, Weber, Utah ![]() |
Buried | ||
Spouse | Rachel Fuller | F1329 | |
Married | ||
Spouse | Rosetta C | F1642 | |
Married |
Child 2 | Male Isaiah Campbell |
Born | 27 Apr 1820 | Ridgebury, Bradford, Pennsylvania, United States ![]() |
Died | 2 May 1899 | Ogden, Weber, Utah, United States ![]() |
Buried |
Child 3 | Male Daniel Campbell |
Born | 20 Jan 1827 | Steuben County, New York, United States ![]() |
Died | 14 Jun 1895 | Lewisville, Fremont, Idaho, United States ![]() |
Buried |
Child 4 | Male Ammon Campbell |
Born | 28 Mar 1835 | Hornby, Steuben, New York, United States ![]() |
Died | 1 Jan 1911 | Harrisville, Weber, Utah, United States ![]() |
Buried |
Child 5 | Female Nancy Campbell |
Born | 8 Jun 1835 | Hector, Tompkins, New York, United States ![]() |
Died | 30 Dec 1890 | |
Buried | Brigham City, Box Elder, Utah, United States ![]() |