Home
The History of Tellef John Israelsen and FamilyIncludes stories, photos, family group sheets, obituaries, of Tellef Israelsen and his descendants; spanning from 1897 to 2012. |
Owner/Source | |
File name | /home/mfoweb/public_html/ |
File Size | 36 KB |
Media ID | 32897 |
Dimensions | n/a |
Folio version | v12.0.0.15 (18 Dec 2018) |
Linked to | Tellef Johan Israelsen; Maren Dorthea Markusdatter; Andrew Martin Israelsen; Mary Ann Israelsen; Ane Christine Israelsen; Israel Israelsen; Zacharius Ward Israelsen; Maria Dorthea Israelsen; Clara Matilda Israelsen; Tellef John Israelsen; Emily Josephine Israelsen; Ida Or Ada Molinda Israelsen; Willard Hans Israelsen; Joseph Nyborg |
Back to top |