Home
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Frances Ann | Abt 1849 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1004 | Oler |
2 | Beaulah, Fred Abram | Abt 1908 | Wawne, East Riding of Yorkshire, England, United Kingdom | I994 | Oler |
3 | Beaulah, George Kenneth | 5 May 1910 | Wawne, East Riding of Yorkshire, England, United Kingdom | I995 | Oler |
4 | Brown, George Warner | 1877 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1007 | Oler |
5 | Brown, Lois Ann | 1910 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1008 | Oler |
6 | Suddaby, Robert | 1819 | Wawne, East Riding of Yorkshire, England, United Kingdom | I984 | Oler |
7 | Thirsk, Elizabeth | 1819 | Wawne, East Riding of Yorkshire, England, United Kingdom | I985 | Oler |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Brown, George Warner | 22 Jun 1917 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1007 | Oler |
2 | Suddaby, Robert | 31 Mar 1874 | Wawne, East Riding of Yorkshire, England, United Kingdom | I984 | Oler |
3 | Thirsk, Elizabeth | 31 Mar 1874 | Wawne, East Riding of Yorkshire, England, United Kingdom | I985 | Oler |