Home
Name | Earl F. Dickey | |
Born | 1879 | Coshocton, Coshocton, Ohio, United States |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I670 | Stonehocker |
Last Modified | 5 Jul 2014 |
Father | William Henry Dickey, b. 28 Jul 1858, Mill Creek, Coshocton, Ohio USA , d. 8 May 1921, Coshocton, Coshocton, Ohio, United States (Age 62 years) | |
Mother | Jennie June Belser, b. 23 Jun 1860, Indiana, United States , d. 13 Aug 1934, Springfield, Clark, Ohio, United States (Age 74 years) | |
Family ID | F232 | Group Sheet | Family Chart |
Event Map |
|