Home
Name | Alva Green | |
Born | Abt 1860 | Utah Territory [1] |
Gender | Male | |
Residence | 1880 | American Fork, Utah, Utah, USA [1] |
Marital Status: SingleRelation to Head: Son | ||
_AMTID | 272036879608:1030:154323943 | |
Person ID | I627 | Oler |
Last Modified | 24 Sep 2018 |
Father | Alva Alphonzo Green, b. 25 Sep 1839, Hamilton, Madison County, New York, United States of America , d. 2 Mar 1901, American Fork, Utah County, Utah, United States of America (Age 61 years) | |
Mother | Elizabeth Lucretia Buckwalter, b. 7 Apr 1840, Phoenixville, Chstr, Pennsylvania, USA , d. 10 Nov 1903, American Fork, Utah, Utah, USA (Age 63 years) | |
Married | 25 Dec 1858 [2] | |
Family ID | F124 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|