Home
Name | Vicente Torres | |
Born | 1852 | Acoyapa, Chontales, Nicaragua |
|
||
Gender | Male | |
Died | Before 6 Jun 1971 | Acoyapa, Chontales, Nicaragua |
|
||
Buried | Acoyapa, Chontales, Nicaragua | |
|
||
Person ID | I5786 | My Family Tree |
Last Modified | 29 Aug 2023 |
Family | Gregoriana Ocón, b. 1863, Acoyapa, Chontales, Nicaragua , d. 7 Aug 1911, Managua, Managua, Nicaragua (Age 48 years) | |||||||||
Married | 1884 | Acoyapa, Chontales, Nicaragua | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 24 Sep 2021 | |||||||||
Family ID | F2074 | Group Sheet | Family Chart |
Event Map |
|