Home
Name | Matilde Bouttier Fletes | |
|
||
Born | Abt. 1860 | Rosario, Sinaloa, Mexico |
|
||
Gender | Female | |
Died | Abt. 1870 | Rosario, Sinaloa, Mexico |
Person ID | I4803 | My Family Tree |
Last Modified | 14 Jan 2020 |
Father | Leopoldo Jose "The French" Bouttier Ponce, b. Abt 1826, Le Havre, France , d. After 1867, Mazatlan, Sinaloa, Mexico (Age ~ 42 years) | |
Mother | Maria de Jesus Ygnacia Basilia Fletes Nuñez, b. 20 Jun 1816, Rosario, Sinaloa, Mexico , d. 26 Aug 1893, Rosario, Sinaloa, Mexico (Age 77 years) | |
Married | Abt 1860 | |
|
||
Family ID | F637 | Group Sheet | Family Chart |
Event Map |
|