Home
Name | Rudolph Carlson | |
Born | 3 Apr 1893 | Ludlow, McKean, Pennsylvania, United States [1] |
Gender | Male | |
Person ID | I415 | Belliston-Anderson |
Last Modified | 13 Jun 2017 |
Father | Antonius Carlson, b. 29 Nov 1861, Stafsinge, Halland, Sweden , d. 1958 (Age 96 years) | |
Mother | Ida Sofia Johansdotter, b. 21 Jan 1864, Sibbarp, Halland, Sweden , d. 1951 (Age 86 years) | |
Married | 3 May 1884 | Ljungby, Halland, Sweden [2] |
Family ID | F133 | Group Sheet | Family Chart |
Family | Augusta M Erickson, b. 16 Feb 1891, Snöstorp Parish, Halland, Sweden | |||||||
Married | 1 Jun 1917 | DuBois, Clearfield, Pennsylvania, United States [3] | ||||||
Children |
|
|||||||
Last Modified | 13 Jun 2017 | |||||||
Family ID | F135 | Group Sheet | Family Chart |
Event Map |
|
Photos | Rudolph Carlson with Dorothy and Augusta Augusta (left), Rudolph (center), Dora (right) Carlson | |
Rudolph and Augusta Carlson with their Son Rudolph, Augusta, and Erick Leroy Carlson |
Documents | 1900 US Federal Census and the Household of A F and Ada Carlson DuBois Ward 1, Clearfield, Pennsylvania Williams Avenue A F Carlson, born Nov 1862 in Sweden; 37 years old; married 16 years; tanner Ida Carlson, wife born Jan 1864 in Sweden; 36 years old; six children, four living Edward Carlson, son born Jan 1885 in Sweden; 15 years old; tanner Axaleen Carlson, daughter born Jan 1887 in Sweden; 13 years old Rudolph Carlson, son born April 1893 in Pennsylvania; 7 years old Dora Carlson, daughter born June 1898 in Pennsylvania; 2 years old Source: US Federal Census; Year: 1900; Census Place: Dubois Ward 1, Clearfield, Pennsylvania; Roll: 1396; Page: 5B; Enumeration District: 0070; FHL microfilm: 1241396 | |
1910 US Federal Census and the Household of Anton and Ida Carlson DuBois Ward 3, Clearfield, Pennsylvania Sherman Avenue Antonia Carlson, 47 year old male; married 1ce, 26 years; born in Sweden; immigrated in 1889 Ida Carlson, 46 year old wife; seven children, five living; born in Sweden; immigrated in 1889; gardener for a private family. Lena Carlson, 23 year old daughter; single; born in Sweden; immigrated in 1889 Rudolph Carlson, 17 year old son; born in Pennsylvania; tanner Dora Carlson, 12 year old daughter; born in Pennsylvania Rose Carlson, 10 year old daughter; born in Pennsylvania Source: 1910 US Federal Census: Year: 1910; Census Place: Du Bois Ward 3, Clearfield, Pennsylvania; Roll: T624_1331; Page: 7B; Enumeration District: 0077; FHL microfilm: 1375344 | ||
1920 US Federal Census and the Household of Rudolph and Augusta Carlson Oil City, Venango, Pennsylvania Crawford Street Rudolph Carlson, 26 year old foreman on the railroad; born in Pennsylvania Augusta Carlson, 29 year old wife; born in Sweden; immigrated in 1913, naturalized in 1917 Leroy Carlson, 1 10/12 year old son born in Pennsylvania Source: 1920 United States Federal Census; Census Place: Oil Ward 8, Venango, Pennsylvania; Roll: T625_1656; Page: 10A; Enumeration District: 133 | ||
1930 US Federal Census and the Household of Rudolph and Augusta Carlson Oil City, Venango, Pennsylvania East Bissell Avenue Rudolph Carlson, 37 year old fireman on steam railroad; born in Pennsylvania Augusta M Carlson, 39 year old wife; born in Sweden E LeRoy Carlson, 12 year old son; born in Pennsylvania Ruth C Carlson, 9 year old daughter; born in Pennsylvania F Lexford Carlson, 6 year old son; born in Pennsylvania Karl G Erickson, 36 year old brother-in-law; born in Sweden Source: 1930 United States Federal Census; Census Place: Oil City, Venango, Pennsylvania; Roll: 2153; Page: 4A; Enumeration District: 0029; Image: 276.0; FHL microfilm: 2341887 | ||
1940 US Federal Census and the Household of Rudolph and Augusta Carlson Oil City, Venango, Pennsylvania East Bissell Avenue Rudolph Carlson, 47 year old railroad engineer, born in Pennsylvania Agusta Carlson, 48 year old wife, born in Sweden Lexford Carlson, 16 year old son, born in Pennsylvania Ruth Carlson, 19 year old daughter, born in Pennsylvania Carl Ericson, 45 year old brother-in-law, born in Sweden; carpenter. Source: 1940 United States Federal Census; Census Place: Oil City, Venango, Pennsylvania; Roll: T627_3617; Page: 1A; Enumeration District: 61-39 |
Sources |
|