Home
Name | Jemima Armstrong | |
Born | 14 Feb 1876 | Sugar Grove, Pendleton, West Virginia, USA |
Gender | Female | |
Died | 15 Oct 1881 | Pendleton, West Virginia, United States |
Buried | Armstrong-Hiner Cemetery, Sally Hiner Road, Doe Hill, Virginia, United States | |
Person ID | I1520 | My Family Tree | Armstrong-Bird |
Last Modified | 23 Nov 2015 |
Father | Eli Armstrong, b. 18 May 1835, Doe Hill, Highland, Virginia, United States , d. 8 Mar 1883, St. Paul Cemetery, Pendleton County, West Virginia, USA (Age 47 years) | |
Mother | Elizabeth Ann "Bettie" Bodkin, b. 1 Jul 1840, Sugar Grove, Pendleton, West Virginia, USA , d. 19 Dec 1909, Mount Solon, Augusta, Virginia, USA (Age 69 years) | |
Married | 7 Jun 1860 | Highland, Highland, Virginia, United States |
Family ID | F508 | Group Sheet | Family Chart |
Event Map |
|
Documents | Register of Death Jemima Armstrong died 15 November 1881 Place: Pendleton Father: Eli Armstrong Cause of Death: Bilicious colic Age: 3 years | |
Register of Births for Pendleton County, Virginia 29 May 1878 Armstrong, Jemima born to Eli Armstrong, a farmer, and Elizabeth in Pendleton County, Virginia |
Notes |
|