Home
Name | Mary Lucretia Harrison | |
|
||
Born | Abt. 1870 | Mineral, Louisa, West Virginia, USA |
|
||
Gender | Female | |
Died | 16 Aug 1952 | Burlington, Mineral, West Virginia, USA |
Person ID | I149 | Mackley |
Last Modified | 12 Mar 2019 |
Father | Joseph Warner Harrison, b. 1828/30, Ridgeville, Mineral, West Virginia, USA , d. 10 Jul 1891, New Creek, Mineral, West Virginia, USA (Age 61 years) | |
Mother | Lucy Ann Harrison, b. Abt. 1832, Hampshire Co, Virginia, United States , d. Before 2 Jul 1900, Welton, Mineral, West Virginia, USA (Age ~ 68 years) | |
Family ID | F45 | Group Sheet | Family Chart |
Documents | 1870 United States Census for Joseph Warner Harrison and his Family Date: 26 June 1870 Location: New Creek, Mineral, West Virginia, USA This document denotes Joseph Warner Harrison and his wife Lucy Ann Harrison and their family members William James, Sarah Elizabeth, Theophilus Dent, David Franklin, Florence A, Nancy Penelopy, Harriet Jane and Mary V Harrison living in Virginia. Source: Ancestory.com patron submission | |
1880 United States Census for Warner Harrison and his Family Date: June 1880 Location: Welton, Mineral, West Virginia, USA This document denotes Warner Harrison and his wife Lucy Ann Harrison and their family members David f, Jane H and Mary L Harrison living in West Virginia. Also Penelope Harrison, mother of Warner Harrison is living with them. Source: Ancestory.com patron submission |