Home
Name | Edward E. Patterson | |
Born | 1870 | |
Gender | Male | |
Died | 1872 | Norwalk, Warren, Iowa, United States |
Buried | Norwalk, Warren, Iowa, United States | |
Person ID | I1045 | Stonehocker |
Last Modified | 16 Sep 2015 |
Father | Joseph Patterson, II, b. 1843, Ohio, United States , d. 1926 (Age 83 years) | |
Mother | Sadie Emma Dickey, b. 25 Apr 1844, Coshocton, Coshocton, Ohio, United States , d. 31 Dec 1924, Warren, Iowa (Age 80 years) | |
Married | 8 Oct 1868 | Norwalk, Warren, Iowa, United States |
Family ID | F361 | Group Sheet | Family Chart |
Event Map |
|